Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2020.3. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to re-customize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Reports
New and Changed Reports Since 2020.3
J1 Desktop 2021.1 CM New Reports
Module | Report PBL | Report Name | What Changed / Comments |
---|---|---|---|
CM | cmreport.pbl | d_q_strpt_jfa_tx_fadb* | FADB support for JFA customers-Snapshot Criteria window, data collection query |
*Texas state reporting licensed.
J1 Desktop 2021.1 PA New Reports
Module | Report PBL | Report Name | What Changed / Comments |
---|---|---|---|
PA | pareport.pbl | r_nr_paycheck_name | W-2 4-part quad form |
PA | pareport.pbl | r_nr_paycheck_name_large | W-2 4-part quad form |
PA | pareport.pbl | r_4pt_w2_long_image_2020 | W-2 4-part quad form |
PA | pareport.pbl | r_w2_wage_tax_statement_long_image_2020 | W2 quad form |
PA | pareport.pbl | d_nr_legal_name |
JICS 2021.1 New Reports Details
Module | Report PBL | Report Name | Comments |
---|---|---|---|
RE | rereport.pbl | r_nr_id_tr_cbe_achieved_by_stud_page | |
RE | rereport.pbl | r_nr_id_cbe_achieved_by_stud_page | |
RE | rereport.pbl | r_nr_id_ptr_cbe_achieved_by_crs | |
RE | rereport.pbl | r_nr_id_tr_cbe_achieved_by_crs | |
RE | rereport.pbl | d_nr_grade_cbe_achieved_by_crs |
J1 Web 2021.1 New Reports
Module | Report PBL | Report Name | What Changed / Comments |
---|---|---|---|
EV | eventwebreport.pbl | q_event_invitees | |
RE | rewebreport.pbl | d_acad_std_rpt | |
RE | rewebreport.pbl | d_nr_name_lfms_8pt | |
RE | rewebreport.pbl | d_nr_year_term | |
RE | rewebreport.pbl | d_q_acad_std_rpt_stud_select | |
SA | sawebreport.pbl | q_select_health_roster | |
SA | sawebreport.pbl | q_select_reassign_lottery_num | |
SA | sawebreport.pbl | q_select_resident_roster |
J1 Desktop 2021.1 AD Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AD | adreport.pbl | d_nr_trav_org_name | Adjust code for name/address changes | |
AD | adreport.pbl | r_cand_compos_rpt | Adjust code for name/address changes | |
AD | adreport.pbl | r_org_prfl_rpt | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_attribute | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_counselor | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_high_test | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_name | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_program | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_relationship | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_requirement | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_stage | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_test | Adjust code for name/address changes | |
AD | adreport.pbl | r_wcrd_year_term | Adjust code for name/address changes | |
AD | adreport.pbl | wccr_ad_org | Adjust code for name/address changes | |
AD | adreport.pbl | wccr_relationships | Adjust code for name/address changes | |
AD | adreport.pbl | wcrd_candidacies | Adjust code for name/address changes | |
AD | adreport.pbl | wcrd_relationship | Adjust code for name/address changes | |
AD | adreport.pbl | wocr_ad_org | Adjust code for name/address changes | |
AD | adreport.pbl | wocr_candidate | Adjust code for name/address changes | |
AD | adreport.pbl | wocr_prev_org | Adjust code for name/address changes | |
AD | adreport.pbl | wocr_relationships | Adjust code for name/address changes |
J1 Desktop 2021.1 AV Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AV | avreport.pbl | nr_advising_worksheet_requirement_detail | Modified for Name length. Show ARC code and description on AV Worksheet for RBU requirements. NameMaster changes. | |
AV | avreport.pbl | nr_advising_worksheet_requirement_detail_tsi | Modified for Name length. Show ARC code and description on AV Worksheet for RBU requirements. NameMaster changes. | |
AV | avreport.pbl | nr_advising_worksheet_header | Modified for Name length. | |
AV | avreport.pbl | r_grad_rpt | Modified for Name length. | |
AV | avreport.pbl | r_non_reqd_crs_letter | Modified for Name length. | |
AV | avreport.pbl | r_stud_crs_needs_letter | Modified for Name length. | |
AV | avreport.pbl | nr_advising_worksheet_admin | NameMaster changes. | |
AV | avreport.pbl | nr_advising_worksheet_advisor | NameMaster changes. | |
AV | avreport.pbl | nr_advising_worksheet_free_electives | NameMaster changes. |
J1 Desktop 2021.1 AP Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AP | apreport.pbl | d_nightly_vendor_load | Adjust code for name/address changes | |
AP | apreport.pbl | d_trans_hist_govt_form_ds | Adjust code for name/address changes | |
AP | apreport.pbl | d_trans_hist_govt_form_ds_over_600 | Adjust code for name/address changes | |
AP | apreport.pbl | nr_contract_master_detail | Adjust code for name/address changes, changed name size from 90 to 91 | |
AP | apreport.pbl | nr_contract_spending_detail | Adjust code for name/address changes, changed name size from 90 to 91 | |
AP | apreport.pbl | r_ap_aging_report | Adjust code for name/address changes | |
AP | apreport.pbl | r_checks_to_be_issued_report | Adjust code for name/address changes | |
AP | apreport.pbl | r_credit_memo | Adjust code for name/address changes | |
AP | apreport.pbl | r_elec_pmts_to_be_issued_report | Adjust code for name/address changes | |
AP | apreport.pbl | r_nightly_vendor_load | Adjust code for name/address changes | |
AP | apreport.pbl | r_vendor_1099_information | Adjust code for name/address changes |
J1 Desktop 2021.1 AR Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AR | arreport.pbl | d_disbursement_audit_report | Name master name changes | |
AR | arreport.pbl | r_1098t_audit_payment_allocations | Name master name changes | |
AR | arreport.pbl | r_3rd_party_statements | Name master name changes, Removed allocation rows, Removed ID's on right of report, Legal name security and changes | |
AR | arreport.pbl | r_ar_inquiry | Name master name changes | |
AR | arreport.pbl | r_ar_inquiry_open_items | Name master name changes | |
AR | arreport.pbl | r_estimated_loan_schedule | Name master name changes | |
AR | arreport.pbl | r_history_register | Name master name changes | |
AR | arreport.pbl | r_history_register_name_pg_brk | Name master name changes | |
AR | arreport.pbl | r_history_register_name_pg_brk_oracle | Name master name changes | |
AR | arreport.pbl | r_history_register_oracle | Name master name changes | |
AR | arreport.pbl | r_nr_2005_statement_address_priority | Name master name changes | |
AR | arreport.pbl | r_nr_2005_statement_advisor | Name master name changes | |
AR | arreport.pbl | r_nr_2005_statement_header | Name master name changes | |
AR | arreport.pbl | r_nr_2005_statement_trans_hist | Name master name changes | |
AR | arreport.pbl | r_nr_statement_payment_plan | Name master name changes | |
AR | arreport.pbl | r_nr_statements_layout2_advisor | Name master name changes | |
AR | arreport.pbl | r_nr_statements_layout3_advisor | Name master name changes | |
AR | arreport.pbl | r_overdue_payment_plans_report | Name master name changes | |
AR | arreport.pbl | r_payment_plan_aging_report | Name master name changes | |
AR | arreport.pbl | r_payment_plan_register | Name master name changes | |
AR | arreport.pbl | r_register | Name master name changes | |
AR | arreport.pbl | r_register_oracle | Name master name changes | |
AR | arreport.pbl | r_1098t_form_2020 | Formatting of zip codes that have a hyphen stored in the ZIP code column, Tax filer address alignment | |
AR | arreport.pbl | r_1098t_form_generic | Formatting of zip codes that have a hyphen stored in the ZIP code column | |
AR | arreport.pbl | r_1098t_report | Formatting of zip codes that have a hyphen stored in the ZIP code column | |
AR | arreport.pbl | d_statements5 | Changed number array to string array for nested report, Used ht selected billing periods for the run in the nested report | |
AR | arreport.pbl | r_statements_layout2 | Changed number array to string array for nested report, Used ht selected billing periods for the run in the nested report |
J1 Desktop 2021.1 CM Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
CM | cmreport.pbl | d_q_strpt_ok_trs_monthly_export_v** | NOK changes for OTRS and 500Misc/PFT reports | |
CM | cmreport.pbl | r_strpt_ar_term_work_stdt* | Dropped Reg Term and added Course Start/End Date | |
CM | cmreport.pbl | r_strpt_ar_term_workforce | Dropped Reg Term and added Course Start/End Date | |
CM | cmreport.pbl | d_finaid_inq_student_query | Name/address changes | |
CM | cmreport.pbl | d_nr_name_fml | Name/address changes | |
CM | cmreport.pbl | r_ad_req_letter | Name/address changes | |
CM | cmreport.pbl | r_strpt_ar_annual_instructor_detail* | Name/address changes | |
CM | cmreport.pbl | r_strpt_tx_ctccbm00c*** | Name/address changes | |
CM | cmreport.pbl | r_strpt_ar_perkins_1* | 2021 updates to the Arkansas Perkins report |
*Arkansas state reporting licensed.
**Oklahoma state reporting licensed.
***Texas state reporting licensed.
J1 Desktop 2021.1 DE Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
DE | dereport.pbl | d_donor_attrib_10 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_gift_summary_11 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_giving_club_12 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_giving_relation_2 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_major_potential_9 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_matching_gift_3 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_notepad_13 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_profile | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_donor_relationship_5 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_gift_transaction_8 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_nr_business_name | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_nr_donor_profile_spouse | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_promise_master_records_7 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_reminder_main | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_wealth_engine_export_fw7 | 12277: PB Code: Harvey: Adjust code for name/address changes DE | |
DE | dereport.pbl | d_wealth_engine_export_fw8 | 12277: PB Code: Harvey: Adjust code for name/address changes DE |
J1 Desktop 2021.1 GL Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
GL | glreport.pbl | r_project_summary_report | Name master column width changes. |
J1 Desktop 2021.1 PA Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
PA | pareport.pbl | d_aca_analysis_report | Merge into 2021.1 | |
PA | pareport.pbl | d_aca_employee_tracking_report | Merge into 2021.1 | |
PA | pareport.pbl | d_check_register_new | Revert of be61a9bc, Merged PR 1423: us-9618-Created Notification Content Screen, 15377 Legal name changes on payroll reports update for 2021.1, US 4594: Fixed several story bugs | |
PA | pareport.pbl | d_deductions_check | Revert of be61a9bc, Merged PR 1423: us-9618-Created Notification Content Screen, 15378 Legal name changes on payroll reports update for 2021.1, US 4594: Fixed several story bugs | |
PA | pareport.pbl | d_deductions_pay_run | Merge into 2021.1 | |
PA | pareport.pbl | d_ext_taxes_net_pay | Revert of be61a9bc, Merged PR 1423: us-9618-Created Notification Content Screen, 15379 Legal name changes on payroll reports update for 2021.1 | |
PA | pareport.pbl | d_fed_erng_rpt | Merge into 2021.1 | |
PA | pareport.pbl | d_fed_unemp_rpt | Merge into 2021.1 | |
PA | pareport.pbl | d_fringes_check | Revert of be61a9bc, Merged PR 1423: us-9618-Created Notification Content Screen, 15380 Legal name changes on payroll reports update for 2021.1, US 4594: Fixed several story bugs | |
PA | pareport.pbl | d_fringes_pay_run | Merge into 2021.1 | |
PA | pareport.pbl | d_generate_timecards | Merge into 2021.1 | |
PA | pareport.pbl | d_ind_fringe_register | US 4594: Fixed several story bugs, Merge into 2021.1 | |
PA | pareport.pbl | d_ind_tax_register | US 4594: Fixed several story bugs, Merge into 2021.1 | |
PA | pareport.pbl | d_local_wage_tax_reports | Merge into 2021.1 | |
PA | pareport.pbl | d_missing_mun_code_report | Merge into 2021.1 | |
PA | pareport.pbl | d_multiples_check | US 4594: Fixed several story bugs,Merge into 2021.1 | |
PA | pareport.pbl | d_multiples_pay_run | Merge into 2021.1 | |
PA | pareport.pbl | d_municipality_reports | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_emp_wo_bd_or_pay | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_emp_wo_birth_dates | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_emp_wo_pay_periods | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_employee_benefits | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_employees_with_dependents_no_aca | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_employees_without_aca_benefit | Merge into 2021.1 | |
PA | pareport.pbl | d_nr_employees_without_aca_info | Merge into 2021.1 | |
PA | pareport.pbl | d_palocality_reporting | Merge into 2021.1 | |
PA | pareport.pbl | d_registers | US 4594: Fixed several story bugs, Merge into 2021.1 | |
PA | pareport.pbl | d_taxes_check | Revert of be61a9bc, Merged PR 1423: us-9618-Created Notification Content Screen, 15381 Legal name changes on payroll reports update for 2021.1, US 4594: Fixed several story bugs | |
PA | pareport.pbl | d_time_card_edit_rpt | Merge into 2021.1 | |
PA | pareport.pbl | d_transfer_ddp_to_media_6 | US 4594: Fixed several story bugs | |
PA | pareport.pbl | nr_pay_directdeposits | 15431 Prenote and live DD did not create a check. Also fixed DD nested report | |
PA | pareport.pbl | r_1095c_cont_landscape | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_2015 | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_2016 | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_image | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_image_2015 | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_image_2016 | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_nest_2020 | column sequence on report changed | |
PA | pareport.pbl | r_1095c_cont_landscape_nested | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_nested_2018 | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_nested_2019 | Merge into 2021.1 | |
PA | pareport.pbl | r_1095c_cont_landscape_nested_2020 | column sequence on report changed | |
PA | pareport.pbl | r_1095c_corrected_2020 | 20646 update code for plan start month | |
PA | pareport.pbl | r_1095c_corrected_image_2020 | 20647 update code for plan start month | |
PA | pareport.pbl | r_1095c_landscape_2020 | 20648 update code for plan start month, 21725 1095-C amounts didn't print for several codes | |
PA | pareport.pbl | r_1095c_landscape_image_2020 | 20649 update code for plan start month, 21726 1095-C amounts didn't print for several codes | |
PA | pareport.pbl | r_4pt_w2_wage_tax_statement_image_2020 | 20323 W2 quad realignment, 20323 W2 quad updated forms, 20323 update path on W2 quad picture, 20323 W2 quad update | |
PA | pareport.pbl | r_accrual_summ_rpt | Merge into 2021.1 | |
PA | pareport.pbl | r_employee_direct_deposit | US 12280 name master changes after review, Merge into 2021.1, 19276 Customizing checks and direct deposits didn't work because of function | |
PA | pareport.pbl | r_employee_paycheck | Merge into 2021.1 | |
PA | pareport.pbl | r_legal_employee_direct_deposit | Revert of be61a9bc,Merged PR 1423: us-9618-Created Notification Content Screen, 15382 Legal name changes on payroll reports update for 2021.1, 19277 Customizing checks and direct deposits didn't work because of function | |
PA | pareport.pbl | r_legal_employee_paycheck | Revert of be61a9bc, Merged PR 1423: us-9618-Created Notification Content Screen, 15383 Legal name changes on payroll reports update for 2021.1, 19278 Customizing checks and direct deposits didn't work because of function | |
PA | pareport.pbl | r_state_earning_rpt | Merge into 2021.1 | |
PA | pareport.pbl | r_state_unemp_rpt | Merge into 2021.1 | |
PA | pareport.pbl | r_suirm_qtr_ca | Merge into 2021.1 | |
PA | pareport.pbl | r_suirm_qtr_fl | Merge into 2021.1 | |
PA | pareport.pbl | r_suirm_qtr_ks | Merge into 2021.1 | |
PA | pareport.pbl | r_suirm_qtr_tx | Merge into 2021.1 | |
PA | pareport.pbl | r_tx_fica_alternative_report* | Merge into 2021.1 | |
PA | pareport.pbl | r_tx_orp_report_detail* | Merge into 2021.1 | |
PA | pareport.pbl | r_tx_orp_report_summary* | Merge into 2021.1 | |
PA | pareport.pbl | r_tx_sf_workers_comp_audit_report* | Merge into 2021.1 | |
PA | pareport.pbl | r_tx_tsa_report_detail* | Merge into 2021.1 | |
PA | pareport.pbl | r_tx_tsa_report_summary* | Merge into 2021.1 |
* Texas State Reporting licensed
J1 Desktop 2021.1 PE Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_1 | 17932 IPEDS part H - New Hires changed >=10 to >=11, 17932 IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_2 | 17932 IPEDS part H - New Hires changed >=10 to >=11, 17932 IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_3 | 17932 IPEDS part H - New Hires changed >=10 to >=11, 17932 IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_fall_staff_tenure_part_h | 17932 IPEDS part H - New Hires changed >=10 to >=11, 17932 IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_newhire_comp | 17932 IPEDS Part H adjust new hire SQL |
J1 Desktop 2021.1 PF Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
PF | pfreport.pbl | d_drop_add_report | Adjust code for name/address changes |
J1 Desktop 2021.1 RE Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
RE | rereport.pbl | r_id_transcript | Changes to transcript for CBE with courses and as supplement | |
RE | rereport.pbl | r_tx_id_transcript* | Changes to transcript for CBE with courses and as supplement | |
RE | rereport.pbl | r_id_portrait_transcript.srd | Changes to transcript for CBE with courses and as supplement | |
RE | rereport.pbl | d_grade_rpt | Changes to grade report for CBE. Adjust code for name/address changes RE | |
RE | rereport.pbl | d_camp_dir_rpt | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_generate_test_id | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_grade_dist_prof_rpt | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_nr_advisor | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_nr_advisor_stud_table | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_nr_advisor_stud_term_sum_div_row | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_nr_section_schedules | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_nr_waitlist | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_occurs_credit_and_pt | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_occurs_student_completions | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_occurs_student_file | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_prof_sched_rpt | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_prof_sched_rpt_page_break | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_reg_sum_prof_rpt | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_stud_sched_rpt | Adjust code for name/address changes RE | |
RE | rereport.pbl | d_student_rpt | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_id_gpa_courses | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_campus_and_legal_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_ptr_org_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_ptr_pesc_hs_org_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_ptr_pesc_hs_org_name_code | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_ptr_pesc_org_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_ptr_pesc_src_org_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_ptr_pesc_src_org_name_codes | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_id_tr_org_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_nr_transcript_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_tier_hist_hours | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_tier_hist_name | Adjust code for name/address changes RE | |
RE | rereport.pbl | r_ipeds_12month_enrollment_part_a_ug | Fixed the Continuing / Returning column |
*Texas state reporting licensed.
J1 Desktop 2021.1 SA Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
SA | sareport.pbl | r_act_part_sum_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_att_sum_act_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_att_sum_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_display_name_sa | Updated for column length changes. | |
SA | sareport.pbl | r_emerg_cntct_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_veh_viol_cat_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_veh_viol_date_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_veh_viol_permit_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_veh_viol_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_veh_viol_type_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_viol_cat_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_viol_date_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_viol_dtl_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_viol_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_gen_viol_type_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_hlth_prf_cde_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_hlth_prf_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_non_acad_prf_gen_viol_sanct_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_non_acad_prf_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_nr_general_sanctions | Updated for column length changes. | |
SA | sareport.pbl | r_nr_general_vehicle_sanctions | Updated for column length changes. | |
SA | sareport.pbl | r_nr_restricted_sanctions | Updated for column length changes. | |
SA | sareport.pbl | r_nr_restricted_vehicle_sanctions | Updated for column length changes. | |
SA | sareport.pbl | r_nr_restricted_violations | Updated for column length changes. | |
SA | sareport.pbl | r_nr_viol_dtl_rpt_incident_text | Updated for column length changes. | |
SA | sareport.pbl | r_ra_veh_viol_cat_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_veh_viol_date_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_veh_viol_permit_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_veh_viol_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_veh_viol_type_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_viol_cat_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_viol_date_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_viol_dtl_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_viol_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_ra_viol_type_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_room_assign_roommates_sub_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_room_assign_sess_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_room_assign_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_sess_act_lst_act_participation_sub_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_sess_stud_resid_list_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_stud_prefs_bldg_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_stud_prefs_roommates_sub_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_stud_prefs_stud_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_stud_viol_history_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_svy_grp_sum_grp_mem_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_svy_issued_rpt | Updated for column length changes. | |
SA | sareport.pbl | r_veh_reg_sum_rpt | Updated for column length changes. |
New and Changed Additional Reports Since 2020.3
Forms
New and Changed Forms Since 2020.3
Original forms are stored differently because the original versions of J1 forms are not stored in J1 code the way the reports are and the name of a customized form must remain the same as the original.
Reference Forms
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form if you have customized these forms.
The Original Forms folder is created by the installer within the J1 Desktop Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do NOT modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Custom Forms
Network Custom Install Notes
New and Changed Form Details Since 2020.3
J1 Desktop 2021.1 New Forms
Module | Report PBL | Report Name | Comments |
---|---|---|---|
CM | cmform.pbl | udef_nameaddressmaster_udf@1 | |
CM | cmform.pbl | udef_nameaddressmaster_udf_rvw_int_sbm@1 |
J1 Desktop 2021.1 Changed Forms
Module | Report PBL | Form Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
DE | deform.pbl | d_constit_prop@1 | ||
PA | paform.pbl | ind_ytd_tax_n@2 | ||
PA | paform.pbl | ind_ytd_other_yq@1 | ||
PA | paform.pbl | ind_ytd_dirdeposit_n@2 | ||
PE | peform.pbl | d_ir_employee_data_udf@2 |