Tasklist - Archive
Tip
Only releases with enhancements or resolved issues for this module have content below.
2020.3
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
23028 | CM | Test Location Type Definition | This function gives permissions to the Test Location Type Definition window which allows user to define Test Location Type Definition. | J1_TRAINEE J1_REMANAGER J1_CMMANAGER J1_ADMIN J1_ADMANAGER | Settings - Registration Settings - Common Settings - Admissions | Y |
80100 | PA | Payroll Process Locks | This window allows the administrator to clear any payroll process locks that have been placed on a payroll process or employee. Payroll process locks are inserted by the software to prevent a user from changing data about an employee when the pay run edit, create checks/deposit or update payroll processes are being run. | J1_TRAINEE J1_PAUSER J1_PAMANAGER J1_ADMIN | Payroll Processing | Y |
10080 | PF | Financial Aid Tab JFA FM Data | This gives users access to the FM data information on the Financial Aid tab when JFA is used. | J1_PFMANAGER J1_ADMIN | N | |
10081 | PF | Financial Aid Tab JFA Disbursement Button | This gives users access to the Disbursement information on the Financial Aid tab when JFA is used. | J1_PFMANAGER J1_ADMIN | N |
Changed Functions
None
Removed Functions
None
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
21372 | CM | Additional Names Delete Button | This permission allows the user to delete a row in additional name window. | N | ||
21373 | CM | Additional Names Edit Rows | This permission allows the user to edit rows in additional name window. | N | ||
64077 | AP | Immediate Check Invoice | This function gives permissions to create immediate check invoices. | J1_APMANAGER J1_ADMIN | N | |
64078 | AP | Manual Check Invoice | This function gives permissions to create manual check invoices. | J1_APMANAGER J1_ADMIN | N |
Changed Functions
None
Removed Functions
None
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
62116 | AR | Return Non-Refundable Aid to Financial Aid | This window executes a process that locates non-refundable financial aid open item credits and packages them into the necessary format to communicate to PowerFAIDS or Jenzabar Financial Aid that these non-refundable financial aid open item credits are being returned to Financial Aid. If you are not an open items customer and/or you do not use the Apply Aid First methodology, then you would not use this window. | JEX_ADMIN | Process Student Refunds Invoice Creation | Y |
Changed Functions
Function ID | Module | Function | Purpose | Added to Default Tasklist Groups |
---|---|---|---|---|
22010 | CM | Manage Holds | Changed function description from "Student Holds" to "Manage Holds" | No change |
62108 | AR | Payment Plan Availability | Changed function description from "Payment Plan Assignment" to "Payment Plan Availability" | No change |
Removed Functions
Function ID | Module | Function | Comments | Removed from Default Tasklist Groups |
---|---|---|---|---|
100015 | PF | Create Student Awards Update for Financial Aid | J1_ADMIN J1_PFMANAGER J1_PFUSER J1_TRAINEE |
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
21370 | CM | Additional Name Types | This window allows the user to assign groups to additional name types. | J1_TRAINEE J1_CMMANAGER J1_ADMIN | Settings - Common | Y |
21371 | CM | Additional Names | This window allows the user to assign groups to additional name types. | J1_TRAINEE J1_CMMANAGER J1_ADMIN | Settings - Common | Y |
23026 | CM | Forget Data button | This function controls the user permission to the Forget Data button in the Data Privacy Requests window | J1_TRAINEE J1_CMMANAGER J1_ADMIN | N | |
23027 | CM | Export Data button | This function controls the user permission to the Export Data button in the Data Privacy Requests window | J1_TRAINEE J1_CMMANAGER J1_ADMIN | N | |
42007 | RE | CBE Type Definition | This function gives users permission to the CBE Type Definition window, which allows users to define all of the setup related to CBE Types. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | Settings - Competencies | Y |
42008 | RE | CBE Category Level Definition | This function gives users permission to the CBE Category Level Definition window, which allows users to define all of the setup related to CBE Category Levels. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | Settings - Competencies | Y |
42009 | RE | CBE Learning Outcomes Definition | This function gives users permission to the CBE Learning Outcomes Definition window, which allows users to define all of the setup related to CBE Learning Outcomes. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | Settings - Competencies | Y |
42010 | RE | CBE Competency Definition | This function gives users permission to the CBE Competency Definition window, which allows users to define all of the setup related to CBE Competencies. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | Settings - Competencies | Y |
42011 | RE | User Defined Forms - Tab Configuration Tab | This function gives users access to the Tab Configuration tab on the User Defined window that is accessed from the User button on the CBE Learning Outcome Definition window. From this tab, the user can choose to hide or display the User Table tabs, as well as change the name of tabs. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N | |
42012 | RE | User Defined Forms - User Table Tab | This function gives users access to the User Columns tab on the User Defined window that is accessed from the User button in the CBE Learning Outcomes window. From this tab, the user can view and edit user defined fields on the LEARNINGOUTCOMEDEFINITION_UDF table. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N | |
42013 | RE | User Defined Forms - Tab Configuration Tab | This function gives users access to the Tab Configuration tab on the User Defined window that is accessed from the User button on the CBE Competency Definition window. From this tab, the user can choose to hide or display the User Table tabs, as well as change the name of tabs. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N | |
42014 | RE | User Defined Forms - User Table Tab | This function gives users access to the User Columns tab on the User Defined window that is accessed from the User button in the CBE Competency Definition window. From this tab, the user can view and edit user defined fields on the CBECOMPETENCY_UDF table. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N | |
42015 | RE | User Button | This function gives users permission to the CBE Type Definition window user button, which allows users to update corresponding user defined table columns/information. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N | |
42016 | RE | User Button | This function gives users permission to the CBE Learning Outcomes Definition window user button, which allows users to update corresponding user defined table columns/information. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N | |
100079 | PF | Award Year Definition | This function gives users permission to the Award Year Def window, which allows users to define all of the setup related to Award Years. | J1_TRAINEE J1_PFUSER J1_PFMANAGER J1_ADMIN | Settings - Financial Aid | Y |
Changed Functions
Function ID | Module | Function | Purpose | Added to Default Tasklist Groups |
---|---|---|---|---|
40557 | CM | State Reporting Snapshots | Changed from C1 module (state reporting) to CM module (Common) | No change |
40558 | CM | State Reporting Snapshots - Lock Flag | Changed from C1 module (state reporting) to CM module (Common) | No change |
40559 | CM | State Reporting Snapshots - Add Snapshot | Changed from C1 module (state reporting) to CM module (Common) | No change |
40560 | CM | State Reporting Snapshots - Delete Snapshot | Changed from C1 module (state reporting) to CM module (Common) | No change |
40564 | CM | State Reporting Snapshots - Maintain Snapshot Data | Changed from C1 module (state reporting) to CM module (Common) | No change |
Removed Functions
None
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
21369 | CM | Create Military Service Component Definition | This function gives users permission to the Create Military Service Component Definition window. Users can maintain definition data. | J1_TRAINEE J1_PFMANAGER J1_CMMANAGER J1_ARMANAGER J1_ADMIN | Settings - Texas State Reporting | Y |
23022 | CM | Data Privacy Consent Types Setup | This function gives users permission to the Data Privacy Consent Types Setup window, which allows users to define all of the setup related to Consent Types and Consent Groups. | J1_ADMIN | Data Privacy | Y |
23023 | CM | Data Privacy Consent Types Setup (Consent Type TAB) | This function gives users permission to the Data Privacy Consent Types Tab, which allows users to define Consent Types for use in Data Privacy functions. | J1_ADMIN | N | |
23024 | CM | Data Privacy Consent Types Setup (Consent Type Groups TAB) | This function gives users permission to the Data Privacy Consent Type Groups Tab, which allows users to define Consent Type Groups for use in Data Privacy functions. | J1_ADMIN | N | |
23025 | CM | Data Privacy Requests | This function gives users the ability to process Data Privacy Requests. | J1_REMANAGER J1_ADMIN | Data Privacy | Y |
40572 | RE | GPA/Checkpoint Import Batch | This function gives users permission to the GPA/Checkpoint Import Batch window. Users can view batches that have imported from GA CHECS. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | Reports - Registration Other | Y |
40573 | RE | GPA/Checkpoint Import Batch - Delete Selected Batch button | This function gives users permission to the delete the GPA/Checkpoint Import Batch showing in the window. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_ADMIN | N |
Changed Functions
None
Removed Functions
None
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None
2019.3
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
21368 | CM | Manage Attributes | This function gives users permission to the Manage Attributes window, which allows users to manage attributes for multiple ID's at one time. | J1_TRAINEE J1_REUSER J1_REMANAGER J1_PFMANAGER J1_DEMANAGER J1_DEDATAENTRY J1_CMMANAGER J1_ADMIN J1_ADMANAGER JEX_CMMANAGER JEX_ADMIN | Work with Students Work with Organizations Work with NT Students Work with Candidates Work with Alumni/Donors Development Utilities Create Students Admissions Utilities | Y |
62112 | AR | Add Payment Plan | This function controls the users permission to the Add Plan button in the self service payment plans window | J1_TRAINEE J1_ARUSER J1_ARMANAGER J1_ADMIN | N | |
62113 | AR | Delete Payment Plan | This function controls the users permission to the Delete Payment Plan option in the self service payment plans window | J1_TRAINEE J1_ARUSER J1_ARMANAGER J1_ADMIN | N | |
62114 | AR | Adjust plan payments | This function controls the users permission to the Adjust plan payments option in the self service payment plans window | J1_TRAINEE J1_ARUSER J1_ARMANAGER J1_ADMIN | N | |
62115 | AR | Write Off Open Items Allocations | This window allows the user to close out or write off any open items that the institution has identified as no longer needing to be open, whether they be debit or credit open items. The user is able to specify a single ID Number to write off or use a query to select students as well as selecting one or more financial aid periods to process. | J1_TRAINEE J1_ADMIN | Y |
Changed Functions
None
Removed Functions
None
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None
Added Functions
Function ID | Module | Function | Purpose | Added to Tasklist Groups | Added to Activity Centers | Allowed_For_Activity_Centers |
---|---|---|---|---|---|---|
22033 | CM | Hold Setup (Hold Category TAB) | This tab provides the ability to associate hold types and hold categories. | J1_TRAINEE J1_CMMANAGER J1_ADMIN | N | |
62105 | AR | Payment Plan | This function allows users to define available self-service payment plans for students by Year/Term, Billing Period or their total account balance. | J1_TRAINEE J1_ARMANAGER J1_ADMIN | Settings & Utilities - Payment Plans/Loans Payment Plan/Loan Processing | Y |
62106 | AR | Self-Service Payment Plans | This function allows users to look up plan details for self-service payment plans that a particular student currently has. Users are also able to maintain a students plan, add new plans as well as delete any plans that do not have any payments attached. | J1_TRAINEE J1_ARUSER J1_ARMANAGER J1_ADMIN | Work with Student A/R Account Information Student Billing Payment Plan/Loan Processing | Y |
62107 | AR | Manage Payment Plans | This function allows users to filter and search for self-service payment plans. Once a plan is retrieved, the user is able to edit the plan details and possibly delete the plan if no student payments have been applied to the plan. An option to create a new plan is also available on this window. | J1_TRAINEE J1_ARMANAGER J1_ADMIN | Settings & Utilities - Payment Plans/Loans Payment Plan/Loan Processing | Y |
62108 | AR | Payment Plan Assignment | This window provides users with a way to assign payment plans to students | J1_TRAINEE J1_ARMANAGER J1_ADMIN | Payment Plan/Loan Processing | Y |
62109 | AR | Reallocate Open Items for Student | This process will reallocate open items for the selected student and financial aid period only. Any IV or VD batches that the student may be a part of are NOT reallocated. | J1_TRAINEE J1_ADMIN | Y | |
62110 | AR | Reallocate Open Items for Financial Aid Period | This process will reallocate open items for all students in the selected financial aid period only. Any IV or VD batches found in the selected financial aid period will NOT reallocated. | J1_TRAINEE J1_ADMIN | Y | |
62111 | AR | Reallocate Open Items for IV Batch | This process will reallocate the IV group entered and regenerate the External Award and Disbursement files to be processed into PowerFAIDS. The reallocation is performed only for this batch. | J1_TRAINEE J1_ADMIN | Y | |
80077 | PA | Calculate Group Term Life Insurance Tax Liability | This window allows the user to Calculate Group Term Life Insurance Tax Liability | J1_TRAINEE J1_PAMANAGER J1_HRMANAGER J1_ADMIN | Settings & Utilities - Payroll | Y |
90034 | SA | Incident Status Definition | This function gives users permission to the Incident Status Definition window. Users can view, modify, add, and delete Incident Status. | J1_TRAINEE J1_SAUSER J1_SAMANAGER J1_ADMIN | Settings - Student Life | Y |
Changed Functions
Function ID | Module | Function | Comments | Added to Default Tasklist Groups |
---|---|---|---|---|
62055 | AR | Student Account Statements | Changed description of the function | |
97032 | SA | Process Incident Reports | Changed description of the function |
Removed Functions
None
Existing Tasklist Functions Assigned to Default Tasklist Groups
None
Existing Tasklist Functions Removed from a Default Tasklist Group
None
Existing Tasklist Functions Moved from One Default Tasklist Group to Another
None