FormFlow & WorkFlow
Enhancements
Max Column Lengths Updated for Mapped Data Columns
The max column length for several name-related mapping columns increased to allow longer name entries to be saved in the database.
Map Table Name | Map Column Name | Max Char Length |
---|---|---|
FERPA_PERMISSION | FIRST_NAME | 30 |
FERPA_PERMISSION | LAST_NAME | 60 |
FERPA_PERMISSION | MIDDLE_NAME | 30 |
NameMaster | FIRST_NAME | 30 |
NameMaster | LAST_NAME | 60 |
NameMaster | MIDDLE_NAME | 30 |
NameMaster | ORG_NAME_COMPUTED | 120 |
ORG_TRACKING | ORG_NAME | 120 |
RELATED_PERSON | FIRST_NAME | 30 |
RELATED_PERSON | LAST_NAME | 60 |
RELATED_PERSON | MIDDLE_NAME | 30 |
RELATED_PERSON | ORG_NAME | 120 |
SALUTATION | FIRST_NAME_TO_USE | 30 |
SALUTATION | LAST_NAME_TO_USE | 60 |
SALUTATION | MIDDLE_NAME_TO_USE | 30 |
SALUTATION | SALUT_LINE_1 | 120 |
Note
If you've set max column lengths for questions mapped to the fields listed, you need to manually update the max lengths to match the values shown above. If you have not set max lengths, you don't need to do anything.
Resolved Issues
Issue | Description |
---|---|
RN11736 | Documents advanced even when two or more required approvers had not approved the document. |
RN14108 | Pub text requested. |
RN18246 | For forms with submissions, an error screen displayed when users attempted to "Delete all." |
RN18344 | An error occurred when submitting a custom PDF with unchecked checkboxes. |
RN21832 | When multiple Form Login Pages were required, users had to log out before filling in the next form. |